No. | Daily Period | Name (मुहूर्त) | Translation | Correlate Constellation/Star (Greek) | Quality, or Guṇa (गुण) |
1 | 06:00 - 06:48 (sunrise) | Rudra (रुद्र) | "Cryer", "Howler" | Unknown | Inauspicious |
2 | 06:48 - 07:36 | Āhi (आहि) | "Serpent" | Lacerta | Inauspicious |
3 | 07:36 - 08:24 | Mitra (मित्र) | "Friend" | Unknown | Auspicious |
4 | 08:24 - 09:12 | Pitṝ (पितॄ) | "Father" | Cepheus & Casseiopeia | Inauspicious |
5 | 09:12 - 10:00 | Vasu (वसु) | "Bright" | Delphinus | Auspicious |
6 | 10:00 - 10:48 | Vārāha (वाराह) | "Boar" | Unknown | Auspicious |
7 | 10:48 - 11:36 | Viśvedevā (विश्वेदेवा) | "Heavenly Lights in the Universe" | Unknown | Auspicious |
8 | 11:36 - 12:24 | Vidhi (विधि) | "Insight" | Unknown | Auspicious - except Mondays and Fridays |
9 | 12:24 - 13:12 | Sutamukhī (सतमुखी) | "Goat/Charioteer-Face" | Auriga | Auspicious |
10 | 13:12 - 14:00 | Puruhūta (पुरुहूत) | "Many Offerings" | Unknown (Taurus or Orion?) | Inauspicious |
11 | 14:00 - 14:48 | Vāhinī (वाहिनी) | "Possessed of Chariot" | Unknown (Gemini?) | Inauspicious |
12 | 14:48 - 15:36 | Naktanakarā (नक्तनकरा) | "Night Maker" | Unknown | Inauspicious |
13 | 15:36 - 16:24 | Varuṇa (वरुण) | "All-Envoloping Night Sky" | Unknown | Auspicious |
14 | 16:24 - 17:12 | Aryaman (अर्यमन्) | "Possessed of Nobility" | Unknown | Auspicious - except Sundays |
15 | 17:12 - 18:00 | Bhaga (भग) | "Share"/"Stake" | Unknown | Inauspicious |
16 | 18:00 - 18:48 (sunset) | Girīśa (गिरीश) | "Lord of the Mount" | Unknown | Inauspicious |
17 | 18:48 - 19:36 | Ajapāda (अजपाद) | "Unborn Foot"/"Goat Foot" | Unknown | Inauspicious |
18 | 19:36 - 20:24 | Ahir-Budhnya (अहिर्बुध्न्य) | "Serpent at the Bottom" | Hydra | Auspicious |
19 | 20:24 - 21:12 | Puṣya (पुष्य) | "Nourishment"/"Blossom" | Unknown | Auspicious |
20 | 21:12 - 22:00 | Aśvinī (अश्विनी) | "Horsemen" | Unknown | Auspicious |
21 | 22:00 - 22:48 | Yama (यम) | "Restrainer" (Death) | Boötes (cf., Bhūteśa) | Inauspicious |
22 | 22:48 - 23:36 | Agni (अग्नि) | "Fire"/"Ignition" | Ara | Auspicious |
23 | 23:36 - 24:24 | Vidhātṛ (विधातृ) | "Distributor" | Unknown | Auspicious |
24 | 24:24 - 01:12 | Kaṇḍa (क्ण्ड) | "Ornament" | Corona Borealis | Auspicious |
25 | 01:12 - 02:00 | Aditi (अदिति) | "Destitute"/"Boundless" | Unknown | Auspicious |
26 | 02:00 - 02:48 | Jīva/Amṛta (जीव/अमृत) | "Life"/"Immortal" | Unknown | Very Auspicious |
27 | 02:48 - 03:36 | Viṣṇu (विष्णु) | "All Pervading" | Hercules | Auspicious |
28 | 03:36 - 04:24 | Dyumadgadyuti (द्युमद्गद्युति) | "Resounding Light" | Lyra | Auspicious |
29 | 04:24 - 05:12 | Brahma (ब्रह्म) | "Universe" | Cygnus | Very Auspicious[10] |
30 | 05:12 - 06:00 | Samudram (समुद्रम) | "Ocean" | Deluge (region with several aqueous constellations) | Auspicious |
No comments:
Post a Comment